Mooresville Real Estate

>>

Fernbrook Homes in Mooresville, NC

Details

Fernbrook Homes in Mooresville, NC

Search for Fernbrook Homes for Sale

   Fernbrook is located about 20 miles north of Uptown Charlotte of west of I-77 off exit 33. This little peninsula off Brawley School Rd. has some very nice waterviews of Lake Norman. Home sits range in size but are topically around a haft acre giving owners a nice estate feel. Architecture is mostly brick with home sizes ranging from 2000 square feet to over 4000 square feet. Prices range between the low 300K to several hundred thousands for waterfront. Fernbrook is a very nice mature community that is about haft way down one of Mooresville most sought after peninsulas on Brawley School Rd.  

In the past few years this area has really developed and now offers all the shopping and dinning that one would want.  The Point Lake & Country Club a Greg Norman design is just a few minutes away and there are a few public within a short drive. There are several boat marinas nearby that offer boat storage and access to Lake Norman.  

Mooresville is fastly becoming one of North Carolinas favorite places to live and hidden secretes. This commuity and area is definently worth a drive to see if it could be your next place to call home.

Search for Fernbrook Homes for Sale
Call Michael at 704.846.6121
Contact us about Fernbrook today
Latest Sold Data
Address Bed/Bath List Price Sales Price %
SP/LP
Sq Ft $
Per Sq Ft
Sold Date
262 fernbrook dr  4/3   $264,900   $257,000   97.02%   3154   $81   05-25-2010  
250 fernbrook dr  5/3   $399,999   $375,000   93.75%   3353   $112   08-14-2009  
140 fernbrook dr  4/3   $385,000   $371,500   96.49%   3698   $100   08-06-2009  
268 castles gate dr  5/3   $389,900   $367,500   94.25%   3111   $118   07-27-2009  
269 castles gate dr  5/2   $349,520   $345,000   98.71%   2856   $121   06-15-2009  
262 fernbrook dr  4/3   $264,900   $257,000   97.02%   3154   $81   05-25-2010  
250 fernbrook dr  5/3   $399,999   $375,000   93.75%   3353   $112   08-14-2009  
140 fernbrook dr  4/3   $385,000   $371,500   96.49%   3698   $100   08-06-2009  
268 castles gate dr  5/3   $389,900   $367,500   94.25%   3111   $118   07-27-2009  
269 castles gate dr  5/2   $349,520   $345,000   98.71%   2856   $121   06-15-2009  
Street View
Images
No image available