Mooresville Real Estate

>>

Bay Crossing Homes in Mooresville, NC

Details

Bay Crossing Homes in Mooresville, NC

Search for Bay Crossing Homes for Sale
Search for Bay Crossing Homes for Sale
Call Michael at 704.846.6121
Contact us about Bay Crossing today
Latest Sold Data
Address Bed/Bath List Price Sales Price %
SP/LP
Sq Ft $
Per Sq Ft
Sold Date
155 sleepy cove trl  4/7   $1,999,000   $1,700,000   85.04%   5650   $301   05-21-2010  
207 bayshore loop  4/4   $775,000   $750,000   96.77%   5765   $130   04-30-2010  
240 bay shore loop  0/0   $75,000   $68,000   90.67%   0   $0   03-18-2010  
143 sleepy cove trl  4/3   $499,900   $460,000   92.02%   4391   $105   01-19-2010  
207 bayshore loop  4/4   $835,000   $700,000   83.83%   5765   $121   12-30-2009  
155 sleepy cove trl  4/7   $1,999,000   $1,700,000   85.04%   5650   $301   05-21-2010  
207 bayshore loop  4/4   $775,000   $750,000   96.77%   5765   $130   04-30-2010  
240 bay shore loop  0/0   $75,000   $68,000   90.67%   0   $0   03-18-2010  
143 sleepy cove trl  4/3   $499,900   $460,000   92.02%   4391   $105   01-19-2010  
207 bayshore loop  4/4   $835,000   $700,000   83.83%   5765   $121   12-30-2009  
Street View
Images
No image available