| Address | Type | Subdivision | Price | Info | |
| 103 Tartan PL | Relocation | Ashlyn Creek | $249,500 | The Firm Real Estate| 2073928 | Active | ![]() |
| 141 Brantley Place DR | Short Sale/Subject to Lender Approval | Brantley Place | $124,600 | Prudential Carolinas Realty| 2078841 | Active | ![]() |
| 161 Brantley Place DR | REO/Lender Owned | Brantley Place | $95,000 | EMJ Realty & Asset Service Inc| 2069943 | Active | ![]() |
| 173 Flowering Grove RD | Short Sale/Subject to Lender Approval,In Foreclosure Process | Cherry Grove | $289,900 | RE/MAX Executive Realty| 2021651 | Conditional | ![]() |
| 192 Flowering Grove LN | Short Sale/Subject to Lender Approval | Cherry Grove | $225,000 | Keller Williams Mooresville| 2057448 | Active | ![]() |
| 198 Weeping Spring DR | Bankruptcy | Cherry Grove | $310,000 | Allen Tate Company| 2071482 | Active | ![]() |
| 198 Crimson Orchard DR | Short Sale/Subject to Lender Approval | Cherry Grove | $219,900 | RE/MAX Executive Realty| 2037878 | Conditional | ![]() |
| 141 Crimson Orchard DR | Short Sale/Subject to Lender Approval | Cherry Grove | $259,900 | RE/MAX Metro Realty| 2042329 | Active | ![]() |
| 109 Bluffton RD | REO/Lender Owned | Curtis Pond | $116,900 | Coldwell Banker United| 2074846 | Active | ![]() |
| 112 Denham PL | Relocation | Curtis Pond | $169,500 | Newport Properties| 2070982 | Conditional | ![]() |
| 260 Royalton RD | REO/Lender Owned | Curtis Pond | $144,900 | Transitions Realty| 2076071 | Active | ![]() |
| 187 Almora LOOP | Short Sale/Subject to Lender Approval | Curtis Pond | $160,000 | Southern Homes of the Carolina| 2069707 | Active | ![]() |
| 117 Denham PL | Short Sale/Subject to Lender Approval | Curtis Pond | $179,900 | RE/MAX Executive Realty| 2055555 | Active | ![]() |
| 244 Royalton RD | Short Sale/Subject to Lender Approval | Curtis Pond | $179,000 | RE/MAX Executive Realty| 2065894 | Active | ![]() |
| 892 Rebecca Jane DR | REO/Lender Owned | Foxmoor | $119,900 | Southern Charm Realty Inc| 2076429 | Active | ![]() |
| 690 Rebecca Jane DR | Short Sale/Subject to Lender Approval | Foxmoor | $126,600 | Lake Norman Realty, Inc.| 2078587 | Active | ![]() |
| 273 Fremont LOOP | REO/Lender Owned | Fremont Park | $124,959 | RE/MAX Executive Realty| 2074281 | Contingent | ![]() |
| 181 Fox Hollow RD | Short Sale/Subject to Lender Approval | Glynwater | $185,000 | RE/MAX Executive Realty| 2072866 | Active | ![]() |
| 136 Broken Pine LN | REO/Lender Owned | Glynwater | $177,900 | Coldwell Banker United| 2076648 | Active | ![]() |
| 131 Barnswallow LN | HUD | Grace Meadows | $40,000 | Benham Real Estate Group, Inc.| 2078178 | Active | ![]() |
| 104 thorsen DR | In Foreclosure Process,Short Sale/Subject to Lender Approval | Greene Croft | $139,900 | Keller Realty| 2068786 | Active | ![]() |
| 275 Flanders DR | Short Sale/Subject to Lender Approval | Greene Croft | $139,900 | Governale Realty| 2053421 | Active | ![]() |
| 135 Elgin LN | REO/Lender Owned | Kistler Mill | $140,000 | EMJ Realty & Asset Service Inc| 2072542 | Active | ![]() |
| 114 Sawhorse DR | Relocation | Kistler Mill | $165,000 | Coldwell Banker United| 2068247 | Active | ![]() |
| 115 Edgington ST | REO/Lender Owned | Linwood | $189,900 | Genesis Realty Company| 2073167 | Active | ![]() |
| 141 Golden Valley DR | REO/Lender Owned | Linwood Farms | $104,000 | Real Home Services & Solutions| 2068583 | Active | ![]() |
| 146 Morning Sun DR | ,Short Sale/Subject to Lender Approval | Linwood Farms | $212,900 | Allen Tate Company, Inc| 2039015 | Active | ![]() |
| 166 Heywatchis DR | Short Sale/Subject to Lender Approval | Linwood Farms | $197,000 | Keller Williams Mooresville| 2039785 | Active | ![]() |
| 113 Washburn Range DR | Relocation | Linwood Farms | $197,600 | CottinghamChalkHayes, Realtors| 2060771 | Active | ![]() |
| 161 Heywatchis DR | Relocation | Linwood Farms | $244,750 | Dane Warren Real Estate| 2067359 | Active | ![]() |
| 127 Edgington ST | Short Sale/Subject to Lender Approval | Linwood Farms | $164,250 | Southern Homes of the Carolina| 2070759 | Active | ![]() |
| 145 Sansome RD | Relocation | Northbridge | $330,750 | ERA Knight Realty| 2068576 | Active | ![]() |
| 101 Gran CT | REO/Lender Owned | Reed Creek | $139,900 | Coldwell Banker United| 2067613 | Active | ![]() |
| 264 Rose ST | HUD | Reed Creek | $150,000 | Showcase Realty LLC| 2056556 | Active | ![]() |
| 305 Heritage PL | Short Sale/Subject to Lender Approval | Rocky River Estates | $385,000 | Keller Williams Mooresville| 2077659 | Active | ![]() |
| 290 Sweet Martha DR | Short Sale/Subject to Lender Approval,In Foreclosure Process | Tall Oaks | $139,900 | Lake Norman Realty, Inc.| 2063688 | Active | ![]() |
| 129 Chere Helen DR | Short Sale/Subject to Lender Approval | Tall Oaks | $115,000 | RE/MAX Executive Realty| 2045522 | Active | ![]() |
| 171 Bellelaine DR | In Foreclosure Process,Short Sale/Subject to Lender Approval | Tall Oaks | $115,900 | Keller Williams South Park| 2056133 | Conditional | ![]() |
| 111 Sweet Martha DR | REO/Lender Owned | Tall Oaks | $107,400 | Central Piedmont Properties| 2078033 | Active | ![]() |
| 158 Clover Bank RD | Short Sale/Subject to Lender Approval | The Estate on Lake Davidson | $389,000 | Coldwell Banker United| 974013 | Conditional | ![]() |
| 141 Peterborough DR | Short Sale/Subject to Lender Approval | The Hampshires | $132,000 | Doug Madison Realty| 2066970 | Active | ![]() |
| 138 Bald Cypress LN | Short Sale/Subject to Lender Approval | The Woodlands | $189,500 | Lake Norman Realty, Inc.| 2074278 | Active | ![]() |
| 271 Grayland RD | In Foreclosure Process | Winborne | $125,000 | Allen Tate Company, Inc| 2039314 | Active | ![]() |
| 134 Citation DR | Short Sale/Subject to Lender Approval | Windsor Woods | $130,000 | RE/MAX Executive Realty| 2069159 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should
independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated May 18, 2012. |
|
Mooresville, NC
www.mooresvillencrealestateandhomes.com
|
Join our Face Book page today to keep up with the latest real estate news, steals and deals! |
Please join our Facebook page www.facebook.com/CLTRealEstate | |