Mooresville Homes For Sale

Address Type Complex Price Info
300 Yacht RD Homes Yacht Harbor $345,000 Coldwell Banker United| 2061595 | Active
264 Yacht RD Homes Yacht Harbor $305,000 Allen Tate Company, Inc| 2032689 | Active
527 Canvasback RD Homes Woodland Hills $224,900 Keller Williams Lake Norman| 2000889 | Conditional
123 Wilton PL Homes Winslow Bay $245,000 Keller Williams Mooresville| 2047093 | Active
114 Citation DR Homes Windsor Woods $150,000 Keller Williams Mooresville| 2041239 | Active
212 Indian TRL Homes Watertree Landing $369,900 Benham Real Estate Group, Inc.| 2054619 | Active
192 Silverspring PL Homes Waterlynn $250,840 Mattamy Carolina Corporation| 2057909 | Active
190 Silver Springs PL Homes Waterlynn $215,370 Mattamy Carolina Corporation| 2058569 | Active
140 Colville RD Homes Waterlynn $255,000 Wilkinson & Associates| 2059188 | Active
120 Sand Spur DR Homes Waterlynn $229,500 Mattamy Carolina Corporation| 2055409 | Active
124 Tulip DR Homes Waterlynn $209,990 Mattamy Carolina Corporation| 2051259 | Active
123 Glade Valley AVE Homes Waterlynn $245,000 Keller Williams Lake Norman| 953094 | Active
188 Silverspring PL Homes Waterlynn $217,920 Mattamy Carolina Corporation| 2062328 | Active
127 Farmers Folley DR Homes Waterlynn $289,500 Mattamy Carolina Corporation| 2057897 | Active
122 Tulip DR Homes Waterlynn $244,000 Allen Tate Company, Inc| 2047741 | Active
120 Silverspring PL Homes Waterlynn $250,000 RE/MAX Executive Realty| 2046027 | Active
130 Sand Spur DR Homes Waterlynn $239,500 Mattamy Carolina Corporation| 2057903 | Active
106 Pavillion LN Homes Water Oak $200,000 Keller Williams Mooresville| 2043228 | Conditional
151 E Morehouse AVE Homes Water Oak $184,900 Allen Tate Company| 2055714 | Active
266 River Birch CIR Homes The Woodlands $237,500 Lake Norman Realty, Inc.| 2044426 | Active
250 River Birch CIR Homes The Woodlands $175,000 Dale Robbins Realty, Inc.| 974707 | Active
104 Balsam CT Homes The Woodlands $270,000 Don Anthony Realty, LLC| 2046282 | Active
258 River Birch CIR Homes The Woodlands $196,000 ERA Knight Realty| 911603 | Active
270 River Birch CIR Homes The Woodlands $195,000 Wilkinson & Associates| 2059551 | Active
119 Ashwood LN Homes The Villages At Oak Tree $179,900 Wilkinson & Associates| 2061086 | Active
158 Ashwood LN Homes The Villages At Oak Tree $205,000 Keller Williams Lake Norman| 2060605 | Active
113 Ashwood LN Homes The Villages At Oak Tree $179,000 Allen Tate Company| 966243 | Active
145 Oak Village PKWY Homes The Villages At Oak Tree $175,000 Keller Williams Mooresville| 2029277 | Active
152 Dedham LOOP Homes The Point $530,000 Prudential Carolinas Realty| 2042015 | Active
164 Easton DR Homes The Point $689,000 Armstrong Robinson, Realtors| 2059592 | Active
132 Quaker RD Homes The Point $1,149,900 Allen Tate Company| 2033090 | Conditional
130 Tuscany TRL Homes The Point $459,840 Crescent Communities Realty| 2028483 | Active
107 Edgartown CT Homes The Point $600,000 Keller Williams Mooresville| 2005932 | Conditional
115 Hadley Harbor CT Homes The Point $875,000 Ivester Jackson Properties| 2022322 | Active
106 Breakwater CT Homes The Point $599,900 Coldwell Banker United| 2050145 | Active
105 Harwick CT Homes The Point $520,000 Prudential Carolinas Realty| 2057698 | Active
111 Quaker RD Homes The Point $607,671 Crescent Communities Realty| 989591 | Active
112 Tuscany TRL Homes The Point $499,000 Allen Tate Company, Inc| 2041223 | Active
1913 Brawley School RD Homes The Point $749,900 Crescent Communities Realty| 2044969 | Active
102 Easy ST Homes The Meadows $189,000 Coldwell Banker United| 2024148 | Active
154 Red Tip LN Homes The Meadows $184,500 Armstrong Robinson, Realtors| 837079 | Active
101 Red Tip LN Homes The Meadows $169,900 Lake Norman Realty, Inc.| 2036115 | Active
352 Bay Harbour RD Homes The Harbour At The Pointe $575,000 Keller Williams Mooresville| 2062321 | Active
108 Wildiris DR Homes The Harbour At The Pointe $429,900 RE/MAX Executive Realty| 995381 | Active
124 Sunrise CIR Homes The Harbour At The Pointe $395,000 Southern Homes of the Carolina| 2058183 | Active
113 Windy Knoll LN Homes The Harbour At The Pointe $359,000 Keller Williams Mooresville| 2059169 | Active
261 Bay Harbour RD Homes The Harbour At The Pointe $389,900 Keller Williams Mooresville| 2059704 | Active
107 Barefoot LN Homes The Farms $500,000 Keller Williams Mooresville| 992614 | Active
171 Bellelaine DR Homes Tall Oaks $115,900 Keller Williams South Park| 2056133 | Conditional
135 Trollingwood LN Homes Spring Acres $240,000 RE/MAX Executive Realty| 2045837 | Conditional
115 Voyager WAY Homes Royal Pointe $535,000 RE/MAX Executive Realty| 2062381 | Active
134 Inverness LOOP Homes Regency Lake Village $113,900 Allen Tate Company, Inc| 2046467 | Active
116 Rose ST Homes Reed Creek $179,900 RE/MAX Executive Realty| 2050416 | Active
264 Rose ST Homes Reed Creek $150,000 Showcase Realty LLC| 2056556 | Active
1305 Timberlane TER Homes Red Oaks $223,000 Allen Tate Company, Inc| 2034797 | Active
145 Harwell RD Homes Queens Cove $700,000 U Realty| 2035325 | Active
165 Mariner Pointe LN Homes Pinnacle Shores $665,000 Keller Williams Lake Norman| 2019035 | Active
110 Manitoba LN Homes Pinnacle Shores $669,500 Governale Realty| 2048459 | Active
117 Manitoba LN Homes Pinnacle Shores $499,999 RE/MAX Executive Realty| 2045823 | Active
142 Red Brook LN Homes Pinnacle Shores $244,900 First Priority Realty Inc.| 2058815 | Active
107 Red Brook LN Homes Pinnacle Shores $369,000 Lake Norman Realty, Inc.| 2017113 | Active
113 Red Brook LN Homes Pinnacle Shores $495,000 Keller Williams Mooresville| 2026875 | Active
138 Long Cove LN Homes Pinnacle Shores $576,800 Allen Tate Company, Inc| 985830 | Active
112 Bradberry ST Homes Oaks On Main $199,000 RE/MAX Executive Realty| 2035448 | Conditional
142 cole DR Homes Oaks On Main $219,990 Southern Connections Realty| 2058679 | Active
142 Wellshire ST Homes Oaks On Main $209,900 DR Horton Inc| 2041492 | Active
111 Wellshire ST Homes Oaks On Main $236,990 Southern Connections Realty| 2058721 | Active
141 Wellshire ST Homes Oaks On Main $194,900 DR Horton Inc| 2040788 | Active
143 Valleyview RD Homes Oakbrook $139,900 Southern Charm Realty Inc| 2056682 | Active
146 Lismark DR Homes Oakbrook $159,999 Park Avenue Properties, LLC| 2056125 | Active
106 Pin Oak LN Homes Oak Harbor $450,000 Dingwell Dwellings| 2013470 | Active
126 Mussel LN Homes North Shore $399,000 Central Piedmont Properties| 2025286 | Active
120 Charing PL Homes Morrison Plantation $169,000 RE/MAX Metro Realty| 2058833 | Conditional
122 Riding TRL Homes Morrison Plantation $169,900 RE/MAX Executive Realty| 2062574 | Active
128 Morrocroft LN Homes Morrison Plantation $239,900 Coldwell Banker United| 2055703 | Active
233 Montibello DR Homes Morrison Plantation $259,000 Wilkinson & Associates| 862550 | Active
111 Audubon AVE Homes Morrison Plantation $149,900 Wilkinson & Associates| 2051523 | Conditional
118 Charing PL Homes Morrison Plantation $179,900 Wilkinson & Associates| 2041971 | Conditional
109 Paseo DR Homes Monterey Landing $368,900 Allen Tate Company| 2018827 | Active
102 Monterey DR Homes Monterey Landing $355,000 Allen Tate Company, Inc| 2050374 | Active
298 Canvasback RD Homes Mallard Head $295,000 Coldwell Banker United| 2057739 | Conditional
120 Old Squaw RD Homes Mallard Head $350,000 Keller Williams Mooresville| 2059379 | Active
270 Canvasback RD Homes Mallard Head $230,000 Wimberly Properties Inc| 2035202 | Active
157 Old Squaw RD Homes Mallard Head $287,000 Keller Williams Mooresville| 2032994 | Active
131 Edgington ST Homes Linwood Farms $127,400 Coldwell Banker United| 2057161 | Active
209 Pleasant Grove LN Homes Linwood Farms $229,000 Coldwell Banker United| 2052925 | Active
166 Heywatchis DR Homes Linwood Farms $169,000 Keller Williams Mooresville| 2039785 | Conditional
127 Edgington ST Homes Linwood Farms $165,000 Keller Williams Lake Norman| 2027227 | Conditional
174 Knoxview LN Homes Kings Landing $599,000 United Brokers Ltd| 974433 | Active
107 Hedgewood DR Homes Huntwyck Place $225,000 RE/MAX Executive Realty| 2051302 | Active
107 Huntington Ridge PL Homes Huntington Ridge $495,000 Blair Realty, LLC| 948508 | Active
106 Honeysuckle Creek LOOP Homes Honeysuckle Creek $280,000 Wilkinson & Associates| 2034604 | Active
156 Forest Glen RD Homes Harris Village $285,900 Keller Williams Mooresville| 2052600 | Active
122 Dairy Farm RD Homes Harris Village $279,900 RE/MAX Metro Realty| 2047617 | Active
104 Forest Glen RD Homes Harris Village $244,700 Coldwell Banker United| 2041625 | Conditional
132 Burtons Barn RD Homes Harris Village $239,000 Keller Williams Mooresville| 2054911 | Active
127 N Cromwell DR Homes Harris Crossing $204,900 Southern Homes of the Carolina| 2055651 | Active
112 Collenton LN Homes Harris Crossing $183,695 True Homes LLC| 2062424 | Active
157 Sea Trail DR Homes Harbor View $299,999 Park Avenue Properties, LLC| 942730 | Active
1974 Perth RD Homes Harbor View $199,900 Coldwell Banker United| 2052155 | Active

The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated February 05, 2012.


Mooresville, NC
www.mooresvillencrealestateandhomes.com
Join our Face Book page today to keep up with the latest real estate news, steals and deals!

Please join our Facebook page www.facebook.com/CLTRealEstate